Dean:Dr Thinles Yangjor
Email:amchithinles[at]gmail[dot]com
Contact No:(M) 9419819665
Departments:
| SL NO | DEPARTMENTS | About |
| 1 | Sowa Rigpa and Bhot Astrology | Click to view |
| 2 | Traditional Arts and Craft | Click to view |
NCISM MANDATES:
| S. NO | MANDATES | About |
| 1 | Details of Dean Principal | Click Here |
| 2 | Details of Hospital Staff | Click Here |
| 3 | Details of Hospital Superintendent | Click Here |
| 4 | Details of Teaching Staff | Click Here |
| 5 | Details of Non- Teaching Staff | Click Here |
| 6 | Details of VC and Register | Click Here |
| 7 | Details of Workshop and Medical Camp | Click Here |
| 8 | List of Student Admitted in the Previous Academic Year(2022-2023) | Click Here |
| 9. | List of Student Admitted in the Previous Academic Year(2023-2024) | Click here |
| 10 | Details Status of Recognition of all Courses | Click Here |
| 11 | Details of the Sanctioned Intake Capacity of Sowa-Rigpa UG(AY 2024-25) | Click Here |
| 12 | Details of Clinical Materials in the hospital | Click here |
| 13 | Details of any awards and achievements received by the students and faculty | Click here |
| 14 | Result | Click here |
| 15 | Attendance Analysis of Teaching Staff of Sowa-Rigpa Faculty for the year 2023. | Click here |
| 16 | Attendance Analysis of Non-Teaching Staff of Sowa-Rigpa for the year 2023. | Click here |
| 17 | Attendance Analysis of Medical Staff of Sowa-Rigpa for the year 2023. | Click here |
| 18 | Attendance Analysis of student of Sowa-Rigpa for the year 2023. | Click here |
| 19 | Total No. of OPD Patients for the year 2023 | Click here |
